---
title: "Queue Status"
canonical: "https://support.inphonite.com/space/KBPUB/1114735065/Queue%20Status"
format: markdown
---
# Introduction

If you want to find out what is scheduled to go out today or messages that have been sent today take a look at your Queue Status to review the current status of your messages scheduled for delivery today.

> ℹ️ The queue will reset each day at midnight local time.

Queue Status is broken up into seven columns.

![image](media://f097dcb0-d83e-41dd-9145-53cc0b1f96e1)

| ## **Queue Status ** | **Columns** |  |
| --- | --- | --- |
| **Queue** | ![image](media://e8a65625-518d-4186-bdc0-4a8da90185bf) | This queue column shows how this message was added to the queue.<br>Three possible values could appear in this field. |
| **Contact** | ![image](media://8b65f213-74bb-4d27-ae34-ac981e7bb704) | This is the name on file that is going to receive this message. You can click on the name of the contact to view the contact in detail. |
| **Appointment** | ![image](media://9e50f31c-0ab8-4078-b058-0702f8f15d38) | This is the appointment/date time for this reminder. By clicking on the appointment date and time, you can view the appointment in detail. |
| **Rule/Reference** | ![image](media://c3381541-3696-4a8a-9566-805ed8bf99d0) | Rule/reference refers to what method the record was added to the queue. If this field is blank, it means the message was queued for a test message. To view the configuration of said rule, you can click on the name to pull up the rule for your review. |
| **State** | ![image](media://a8761e27-9665-484e-b7d7-b2ae85667458) | State refers to what processing stage the message is in. States are broken down by the following statuses. |
| **#** | ![image](media://4a934165-5bc4-48cb-96d4-a81a422c5076) | # refers to the number of retries. If a record is completed on the first attempt, the # field will still show 0. The maximum number of retries for each message depends on the configuration of the relevant rule. Many factors may come into play here so if the # shows the record +1 of your retry count in the rule, this means the record was completed, but may not have been contacted. Reach out to our support team for further assistance as each situation is unique. |
| **Last Updated** | ![image](media://3f9abecd-418e-4dc5-b196-0e82175a8660) | The date refers to the date and time that the queued record was last modified. The date and time will change when the state is changed. |

| ### States Explained |  |
| --- | --- |
| **Rule Matched** | The appointment has met the rule criteria and has been added to the queue. |
| **Queued** | The message is up next and has been added to the next batch of reminder messages. |
| **Scheduled** | This is referring to the reminder in the queue, and that the message is in progress. |
| **Rescheduled** | This message was attempted but did not go through. This is usually an indication that the reminder was attempted outside of the [Global Call Window](https://inphonite.atlassian.net/wiki/spaces/KBPUB/pages/979141239/General+Settings#Global-call-window) or [Rule Schedule](https://inphonite.atlassian.net/wiki/spaces/KBINTERNAL/pages/923631697). |
| **Send Now** | The message has been marked as ready to send immediately. This will only be sent during your calling schedule under [rule schedules](https://inphonite.atlassian.net/wiki/spaces/KBINTERNAL/pages/923631697). |
| **Complete** | We have finished all actions on this record. |

| ## Utilities | ![image](media://dc2f93bd-c146-47fc-8fac-034a3319cefc) | To effectively monitor or review your queue, a few utilities are broken down below. |
| --- | --- | --- |
| **Refresh** | ![image](media://66a433fc-4201-4edc-a5d9-a7e76cbae737) | Allow you to refresh the queue for any new items. |
| **Complete** | ![image](media://75c478eb-ac89-4ff8-b3f4-5a648b7eb383) | The complete button allows for queued items to be marked as complete, which means the record will not be contacted, assuming the record is not already marked as complete. If you would like to stop queued items from being contacted, you can highlight the record and click the complete button at the bottom of the screen. |
| **Send Now** | ![image](media://e47773e8-99a1-4b22-9c3b-9b744729e766) | This allows the record to be moved to the front of your queue. This can also be used to resend messages. |
| **Search** | ![image](media://4e1cce33-9e1d-469b-9b5c-91d38779c516) | The search box allows users to filter results on the Queue page. By clicking on this box, you can type in a name, date, or rule name to refine your results.<br>There is also the capability of selecting multiple items based on the filter arguments. |
| **Auto Refresh** | ![image](media://0e9288af-d47b-44ab-918a-448d7e48f790) | Enable the automatic refresh interval to see data as it is generated live inside the queue. |

| ## Individual Controls | ![image-20240624-144218.png](media://cb3a7032-904a-44d0-a2ab-aca9cb8789e9) | Take control of your messages on an individual basis. |
| --- | --- | --- |
| Complete and prevent sending | ![image-20240624-144340.png](media://30351eb2-1bcd-477a-8071-b8e29ab6a937) | Complete allows the message to resolve all possible steps and prevent any further steps from occurring. This can be useful if for example, a patient calls in and confirms their appointment at the practice over the phone prior to the message going out. |
| Force Send or Resend (ASAP) | ![image-20240624-144403.png](media://4fc74f2d-bea3-4307-a2d8-aeb5a84fd03c) | Force Send gives you the ability to requeue the message, essentially starting the notification plan from start, attempting to remind the contact of the message defined in Rule/Reference. |

### Filter Arguments

|  |
| --- |
| *Is Equal to* |
| *Is Not Equal to* |
| *Starts With* |
| *Ends With* |
| *Contains* |
| *Does Not Contain* |
| *Is Contained In* |
| *Is Not Contained In* |
| *Is Empty* |
| *Is Not Empty* |
| *Is Less Than* |
| *Is Less Than or Equal To* |
| *Is Greater Than* |
| *Is Greater Than or Equal To* |
| *Is Null* |
| *Is Not Null* |

# Queue Count

![image](media://d6ffa83b-77ea-468b-b52a-06cc0e3cfe05)

The Queue Count is located at the bottom of the screen between the page number and the total items that have been queued, completed, and matched as well as the total number of appointments scheduled for Yesterday, Today, and Tomorrow.

---

# Support

If you are unable to find answers to your questions, our Technical Support Department is here to help.

**Contact Us:**

- **Email:** [support@inphonite.com](mailto:support@inphonite.com) to open a support ticket.

**Support Hours:**

- **Eastern Time:** 9:00 AM - 6:00 PM
- **Pacific Time:** 6:00 AM - 3:00 PM
- **Days:** Monday through Friday

All requests will be responded to within one business day. Our Technical Support team addresses requests in the order they are received. Customers with Elite support will be prioritized and attended to by the next available Support Technician.

**PLEASE NOTE:** Before contacting our Technical Support Team, please review our article [Before You Contact Support](https://support.inphonite.com/space/KBPUB/56950798/Before+You+Contact+Support).

For more tips and useful information check out our other resources**:**  
● [Inphonite Blog](https://www.inphonite.com/resources/blog) ● [News](https://www.inphonite.com/resources/news) ● [YouTube](https://www.youtube.com/user/inphonite)