---
title: "Report Designer"
canonical: "https://support.inphonite.com/space/KBPUB/1168932905/Report%20Designer"
format: markdown
---
# Introduction

Report Designer is a powerful tool that gives users the ability to build custom reports with select headers they would like to utilize to gather more personalized results tailored to your unique use case. If you have any questions about this designer, please feel encouraged to reach out to our amazing support team for further assistance!

# Menu Controls

|  |  |  |
| --- | --- | --- |
| **Save** | ![image-20240531-233417.png](media://ab303c37-97ce-4bec-95e5-870120f77ae4) | Saves the current report. |
| **Preview** | ![image-20240531-233430.png](media://57fc760a-ac25-46d4-a8a6-9ac0b472e619) | Opens the report in a new window with test data. |
| **Delete** | ![image-20240531-233442.png](media://877fa951-28cc-4751-88d0-7d3e63c81352) | Deletes the report. |
| **Copy** | ![image-20240531-233455.png](media://338d539f-714c-4b69-9129-63c1eb921940) | This will copy the currently selected report. |
| **Search Filter** | ![image-20240531-233507.png](media://0562bd73-928c-4396-8c56-f03587f5e5e4) | Searches for reports using the value entered. |


## Preview Reports

> ℹ️ Click preview, you will be presented with a new report contained in an embedded window with sample data.

![image-20240603-221045.png](media://13c7e5a9-2695-43e0-b08f-1a687d3092b0)

Navigation tools and other options are displayed at the top of the window.

![image-20240603-221553.png](media://3ba50f0e-3fbf-4520-82b4-4575ca18a487)

> ⚠️ Don’t forget to click the close button after you have finished your preview.

![image-20240603-222501.png](media://4f702556-c0bf-4b8e-ba01-3a7734d924c3)

# Prebuilt Reports

In the column on the left is a list of prebuilt reports based on the default reports on your account.

For a brief description of each of the available report types, please check out the article below.

[https://inphonite.atlassian.net/wiki/spaces/KBPUB/pages/962691106](https://inphonite.atlassian.net/wiki/spaces/KBPUB/pages/962691106)

# General

After clicking *New Report*, The following fields are:

|  |  |
| --- | --- |
| ## Name | A name with lets you know what the report is for. |
| **Description (Optional)** | For additional details on the report. |
| **Report type** | The report type changed the available fields. More on *[Report Types](https://support.inphonite.com/space/KBPUB/1168932905/Report+Designer#Report-Types)*. |
| **Default Sort** | Allows for the report to be sorted first by one of the available fields |
| **Group by** | Allows for the reports to grouped by common fields |
| **Theme** | Allows for a color theme to be selected. |

## Report Types

Report Types will give you different columns based on the report type you select. The use case will be a description of the type of report selected.

| **Report Type** | **Use Case** |
| --- | --- |
| **Account Usage** | Details of transactions and credit usage if you want to see them. |
| **Appointment list** | Lists the appointments and contact-related data. |
| **Audit Log** | Finding out which users have been logged in and when. |
| **Contact List** | Lists contact information with functionality for looking at the previous and next appointments. |
| **Conversations** | For logs regarding text conversations with contacts. |
| **Do Not Contact** | Contacts on the Do Not Contact List. |
| **Survey** | Results from surveys. |

# PDF Page Layout

## Page Size

Page Size gives users the ability to customize the layout of the report. Select a format from the list that matches your needs.

## Landscape

Check the box to print the report in landscape view. Leave the box unchecked to print the report in portrait view.

# Report Columns

Report columns are where each of the fields can be selected. Based on the report type above, you will have access to the fields which are relevant to the type.

Considerations to make when designing a report are which fields appear and where they are located. By double-clicking on your column with more customization options.

![image-20240531-221905.png](media://fd69531d-6f91-4177-8f2f-21de102a6e5f)

| **Name** | **Icon** | **Description** |
| --- | --- | --- |
| **Sort** | ![image-20240531-223854.png](media://413c9f69-8b7b-4927-9052-6d32ae50009a) | Sorting can be achieved by dragging and dropping the active field. Fields with the checkbox will always appear higher in the list than fields without. |
| **Checkbox** | ![image-20240531-223917.png](media://01cad213-0539-41fb-986e-5be615f7154f)<br>![image-20240531-223938.png](media://0a9a1068-f5c6-4b8b-abb9-b2956c0d3c04) | Check the box to enable or disable the field on the report. |
| **Field** | ![image-20240531-224007.png](media://b0ba4e7e-b9bb-4946-a00d-7f33cdf09278) | Describes the field listed in Inphonite. |
| **Title** | ![image-20240531-224023.png](media://3aadcf97-018e-4bbf-bd0b-c6bb29e57508) | Describes the custom name of the field. By default, this will be the same as the value in the field. |
| **Width** | ![image-20240531-224032.png](media://4c158f8e-91de-48c1-928d-f5125dfe1166) | Width refers to the size of the column’s width. If set to auto, the column will scale with the largest value, if the checkbox for auto is disabled, a fixed px width can be entered.<br>![image-20240604-191506.png](media://7e159433-102f-4bd0-aa84-564a76634e35)<br>![image-20240604-191528.png](media://edc05e91-727f-463b-84ff-2ee6af5b675f) |
| **Column Format** | ![image-20240531-224046.png](media://a4a842ff-7457-4ff7-8276-90428fadceef) | Our breakdown of the parameters for each selected field is available [below.](https://support.inphonite.com/space/KBPUB/1168932905/Report+Designer#Column-Formats-Explained) |
| **Sorting** | ![image-20240531-224058.png](media://5265700f-12f5-4198-828d-915ea887416f) | Click the up and down arrows to move the row higher or lower in the |

## Column Formats Explained

| **Description** | **Icon** |
| --- | --- |
| **Center the header title and value** | ![image-20240604-191746.png](media://4cc009cc-583d-446e-b1d4-25731664451c) |
| **Bold the value** | ![image-20240604-191820.png](media://9bc50aaf-eb7c-4619-ba78-6951df3e073a) |
| **A custom format has been entered** | ![image-20240604-191831.png](media://522b9950-4c40-42b0-bb22-2ad278c9a1d2) |
| **A custom script has been entered** | ![image-20240604-191841.png](media://ccab793c-d9cd-494f-bbd6-7da2470eb02b) |

By double-clicking on your column, you will be presented with the *Report Column Editor*. Each field can be modified from the display name of the field to how the date and time are formatted.

# Report Template

Report Templates allow you to make customizations using an HTML script. If you are familiar with the HTML programming language, you will be able to define the layout with more precision.

---

# Support

If you are unable to find answers to your questions, our Technical Support Department is here to help.

**Contact Us:**

- **Email:** [support@inphonite.com](mailto:support@inphonite.com) to open a support ticket.

**Support Hours:**

- **Eastern Time:** 9:00 AM - 6:00 PM
- **Pacific Time:** 6:00 AM - 3:00 PM
- **Days:** Monday through Friday

All requests will be responded to within one business day. Our Technical Support team addresses requests in the order they are received. Customers with Elite support will be prioritized and attended to by the next available Support Technician.

**PLEASE NOTE:** Before contacting our Technical Support Team, please review our article [Before You Contact Support](https://support.inphonite.com/space/KBPUB/56950798/Before+You+Contact+Support).

For more tips and useful information check out our other resources**:**  
● [Inphonite Blog](https://www.inphonite.com/resources/blog) ● [News](https://www.inphonite.com/resources/news) ● [YouTube](https://www.youtube.com/user/inphonite)