---
title: "Glossary of Report Statuses"
canonical: "https://support.inphonite.com/space/KBPUB/4554753/Glossary%20of%20Report%20Statuses"
format: markdown
---
# <span style="color: #4c9aff">1 - Introduction</span>

This article offers descriptions of the “Results” you may see on reports in Inphonite.

# <span style="color: #4c9aff">2 - More Information</span>

The possible statuses detailed on the report are as follows:

| **Result Value** | **Description** |
| --- | --- |
| Confirmed | Used to indicate that the message was delivered and action was taken to confirm. |
| Cancelled | Used to indicate that the message was delivered and action was taken to cancel. |
| Wrong Person Reached | Used to indicate that the message was delivered but it was delivered to the wrong person. |
| Requested Do Not Call | Used to indicate that the message was delivered but the recipient does not wish to receive further messages. |
| Text Queued | Means that a text message was queued for delivery, but not yet sent. |
| Text Sent | Means that a text message was successfully delivered to the carrier for delivery. |
| Text Delivered | Means that a text message was successfully delivered to the recipient. |
| Text Undelivered | Means that a text message was rejected by the recipient's cell carrier. Commonly happens for longer text messages (over 160 characters) when the carrier does not accept multi-part messages. |
| Text Sent - DLR Expired | Means that a Delivery Receipt (DLR), was not received within 2-hours of the text being sent. This may be due to the recipient’s carrier not supporting DLRs. |
| TFN Not Verified | Your message was blocked by the cell phone carrier, as the Toll Free Number (TFN) used to send it has not yet been verified.  
To get your TFN verified, please follow this link to our [Toll-Free (800) Number Verification Form](https://www.inphonite.com/toll-free-texting/)<br>The form also includes an FAQ section. |
| Email Queued | Means that an e-mail message was queued for delivery, but not yet sent. |
| Email Delivered | Means that an e-mail message was successfully delivered to the recipient. |
| Email Viewed | Means that an e-mail message was successfully delivered to the recipient and opened. |
| Left Message on Answering Machine | Used to indicate that the message was delivered to an answering machine. |
| Other Error Encountered | Set by the system when an unknown error was encountered. Usually the error pertains to an invalid phone number. |
| Unknown Result | Default response when no result was recorded for a message. Can occur if the call is dropped or disconnected before other activity takes place. |
| Customer Left Message | Indicates that a voice message was left on the system. |
| Custom Result | Allows the user to set a custom result to any text value. |
| Invalid Phone Number | Phone number that the system attempted to dial contains an invalid number of digits. |
| Invalid Email Address | The email address for the contact does not have a valid email format. |
| Message Configured | Rule specified that a message should be delivered via the specified method but the method specified does not have a message set. |
| Message Delivered | Message successfully delivered via email or text. For voice calls, this status indicates that the voice message was delivered to a live person, but no response was received. |
| Message Delivered (ITO) | Inactivity Timeout- indicates the message was likely delivered but there was no activity received in 120s. If the voice message (whether Text to Speech or recorded) is longer than 2 min, it can cause this. Another cause is after the message played we never received a disconnect. This can be caused by the other end not hanging up or an error somewhere along the way. |
| Busy or No Answer | Phone number was busy or never answered. |
| Insufficient Credits | The account attempting to send the message has an invalid number of credits. (SaaS version only) |
| SIT Tone Detected | The system detected SIT tones. (i.e. Disconnected Number) |
| Fastbusy | A fast busy tone was detected after dialing. |
| Silence Detected | The system detected silence. |
| Fax Machine Detected | The system detected a fax machine. |
| No Ringback | Used to indicate that no dial tone was detected. |
| Autocomplete | Indicates that the scheduled message was not delivered and marked as "complete" by the system. |
| Skipped | The rule is configured to skip the action based upon detection (live vs. answering machine). |
| Congestion | Means that Inphonite was not able to connect to the VoIP server or ITSP for the sake of sending calls. |
| Service Unavailable | Means that the remote service (e.g. VoIP provider) is currently unavailable, possibly due to maintenance, for a short period of time. |
| Unauthorized | The request requires user authentication. |
| Reset | Indicates that the phone switch was reset. |
| Rejected | Indicates that the carrier or recipient may have marked your number as spam or blocked your number. Future attempts to the contact’s number are likely to be rejected. |
| Opt-Out | Recipient is listed on the Do Not Contact List. Typically by the contact replying “remove” a text message. To resubscribe them, [see how to remove contact from the Do Not Contact List.](https://support.inphonite.com/space/KBPUB/93126810/Do+Not+Contact+List#%F0%9F%97%91%EF%B8%8F-Removing-a-Contact-from-the-Do-Not-Contact-List) |
| Opt-Out (Carrier) | Recipient at replied “STOP” at some point to opt-out of messaging attempts from a carrier level as opposed to opting out at the provider level. To opt back in, Recipient will need reply “UNSTOP” to begin receiving messages again. |
| Not Found | Voice call was attempted, but we could not connect. Check that the phone number is valid. |
| Appointment Deleted | Appointment has met the requirements to be queued, but a subsequent import has removed that appointment. |

# <span style="color: #4c9aff">3 - Applies To</span>

This applies to all versions of Inphonite.

---

# Support

If you are unable to find answers to your questions, our Technical Support Department is here to help.

**Contact Us:**

- **Email:** [support@inphonite.com](mailto:support@inphonite.com) to open a support ticket.

**Support Hours:**

- **Eastern Time:** 9:00 AM - 6:00 PM
- **Pacific Time:** 6:00 AM - 3:00 PM
- **Days:** Monday through Friday

All requests will be responded to within one business day. Our Technical Support team addresses requests in the order they are received. Customers with Elite support will be prioritized and attended to by the next available Support Technician.

**PLEASE NOTE:** Before contacting our Technical Support Team, please review our article [Before You Contact Support](https://support.inphonite.com/space/KBPUB/56950798/Before+You+Contact+Support).

For more tips and useful information check out our other resources**:**  
● [Inphonite Blog](https://www.inphonite.com/resources/blog) ● [News](https://www.inphonite.com/resources/news) ● [YouTube](https://www.youtube.com/user/inphonite)